<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>The Investor Audit</title>
	<link>http://www.theinvestoraudit.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 10:58:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>China Everbright Bank to issue IPO</title>
		<description><![CDATA[China Everbright Bank is planning to offer 6.1 billion A-shares in a long-delayed initial public offering (IPO). The IPO is estimated to raise about $2.9 billion ahead of its listing in Shanghai. This is the second largest IPO in China after ABC’s 19.2 billion IPO early this month. 
]]></description>
		<link>http://www.theinvestoraudit.com/?p=3525</link>
			</item>
	<item>
		<title>Agricultural Bank of China’s exposure to rural economies a potential drag rather than a driver</title>
		<description><![CDATA[China’s urbanisation trends could run against the bank’s ambition to generate significant revenue from China’s less developed rural areas


1.
Rural residents have lower disposable incomes compared to        their urban counterparts and the rural-urban income gap is widening        making China&#8217;s urban areas a [...]]]></description>
		<link>http://www.theinvestoraudit.com/?p=3502</link>
			</item>
	<item>
		<title>We have updated the profile of 3i Group , Warburg Pincus, and China Investment Corporation.</title>
		<description><![CDATA[&#160;
]]></description>
		<link>http://www.theinvestoraudit.com/?p=3471</link>
			</item>
	<item>
		<title>Almost all major regional banks saw a drop in profit in their retail banking business in 2009</title>
		<description><![CDATA[&#160;
]]></description>
		<link>http://www.theinvestoraudit.com/?p=3486</link>
			</item>
	<item>
		<title>Vietnam, Indonesia, and Pakistan are far under-branched among Asian markets</title>
		<description><![CDATA[&#160;
]]></description>
		<link>http://www.theinvestoraudit.com/?p=3485</link>
			</item>
	<item>
		<title>Bank Ranking: Selected banks in Thailand, India and Philippines become attractive as they enjoyed good momentum, reasonable valuation and strong growth.</title>
		<description><![CDATA[&#160;
]]></description>
		<link>http://www.theinvestoraudit.com/?p=3468</link>
			</item>
	<item>
		<title>Virgin Money fails in its bid for RBS branches</title>
		<description><![CDATA[Virgin Money’s bid to acquire 300 RBS branches in Britain worth an estimated $1.5b has been unsuccessful]]></description>
		<link>http://www.theinvestoraudit.com/?p=3382</link>
			</item>
	<item>
		<title>Advent commences operations in Singapore</title>
		<description><![CDATA[US investment management technology provider Advent Software has commenced operations in Singapore which will be headed by Zack Sung, current director of product management and solutions for Advent's Tamale research management solution]]></description>
		<link>http://www.theinvestoraudit.com/?p=3381</link>
			</item>
	<item>
		<title>Fortress Investment may be rebuilding operations in Asia</title>
		<description><![CDATA[US hedge fund Fortress Investment may be in the midst of a comeback in Asia and is in the process of setting up an office in Singapore]]></description>
		<link>http://www.theinvestoraudit.com/?p=3379</link>
			</item>
	<item>
		<title>Agricultural Bank may sell 18% of stock in $30b IPO</title>
		<description><![CDATA[Agricultural Bank of China may sell between 12-18% of its stock in an initial public offering (IPO) in Hong Kong and Shanghai.]]></description>
		<link>http://www.theinvestoraudit.com/?p=3376</link>
			</item>
	<item>
		<title>Shinsei Bank to sell overseas investments worth $1.1b</title>
		<description><![CDATA[Shinsei Bank, in collaboration with investor J. Christopher Flowers, will be selling $1.1 billion dollars]]></description>
		<link>http://www.theinvestoraudit.com/?p=3356</link>
			</item>
	<item>
		<title>Goldman Sachs to name Sonjoy Chatterjee as India co-CEO</title>
		<description><![CDATA[Goldman Sachs has reportedly chosen Sonjoy Chatterjee as co-CEO at Goldman Sachs India]]></description>
		<link>http://www.theinvestoraudit.com/?p=3354</link>
			</item>
	<item>
		<title>Agricultural Bank of China planning for $30b IPO</title>
		<description><![CDATA[Agricultural Bank of China is planning for a $30 billion dollar initial public offer (IPO).]]></description>
		<link>http://www.theinvestoraudit.com/?p=3352</link>
			</item>
	<item>
		<title>Shanghai to consider listing foreign companies</title>
		<description><![CDATA[Shanghai may consider listing foreign companies as many companies have requested permission to do so.  ]]></description>
		<link>http://www.theinvestoraudit.com/?p=3350</link>
			</item>
	<item>
		<title>Prudential obtains Hong Kong listing; may consider Singapore next</title>
		<description><![CDATA[Prudential is planning a secondary listing on the Singapore Stock Exchange after obtaining permission to be listed on the Hong Kong exchange]]></description>
		<link>http://www.theinvestoraudit.com/?p=3335</link>
			</item>
	<item>
		<title>Samsung Life completes largest Korean IPO at $4.4 billion</title>
		<description><![CDATA[Samsung Life has completed its IPO worth $4.4 billion, the largest in Korea]]></description>
		<link>http://www.theinvestoraudit.com/?p=3374</link>
			</item>
	<item>
		<title>CCB to raise $11b in rights offer</title>
		<description><![CDATA[China Construction Bank is planning to raise about $11 billion in a rights offer that is expected to be Asia’s biggest]]></description>
		<link>http://www.theinvestoraudit.com/?p=3372</link>
			</item>
	<item>
		<title>ICBC and CCB announce largest Q1 profits</title>
		<description><![CDATA[Industrial and Commercial Bank of China (ICBC) and China Construction Bank (CCB) have announces the largest first quarter profits for the year]]></description>
		<link>http://www.theinvestoraudit.com/?p=3369</link>
			</item>
	<item>
		<title>MAS to review regulations for investment management industry</title>
		<description><![CDATA[The Monetary Authority of Singapore (MAS) is in the midst of reviewing regulations for Singapore’s investment management industry]]></description>
		<link>http://www.theinvestoraudit.com/?p=3336</link>
			</item>
	<item>
		<title>Deutsche Bank’s Zhang to join ICBC</title>
		<description><![CDATA[Lee Zhang, Chairman of Deutsche Bank, China and Head of Global Banking]]></description>
		<link>http://www.theinvestoraudit.com/?p=3334</link>
			</item>
	<item>
		<title>Banco de Oro Unibank has raised $270 million</title>
		<description><![CDATA[Banco de Oro Unibank has raised $270 million via private placement of new shares to boost its capital base]]></description>
		<link>http://www.theinvestoraudit.com/?p=3332</link>
			</item>
	<item>
		<title>CBA to purchase a stake in VIB</title>
		<description><![CDATA[Commonwealth Bank of Australia (CBA) has purchased a 15% stake in Vietnamese International Bank (VIB)]]></description>
		<link>http://www.theinvestoraudit.com/?p=3331</link>
			</item>
	<item>
		<title>Pimco targets globally focused stock funds</title>
		<description><![CDATA[Pacific Investment Management (Pimco) has commenced the sale of its first active stock mutual fund]]></description>
		<link>http://www.theinvestoraudit.com/?p=3262</link>
			</item>
	<item>
		<title>Agricultural Bank of China hires 10 banks for $29b IPO</title>
		<description><![CDATA[Agricultural Bank of China has chosen 10 banks for its $29 billion IPO.]]></description>
		<link>http://www.theinvestoraudit.com/?p=3261</link>
			</item>
	<item>
		<title>Bank of China (Hong Kong) carries out $900 million tap</title>
		<description><![CDATA[Bank of China (Hong Kong) has made a comeback to the Asian debt market ]]></description>
		<link>http://www.theinvestoraudit.com/?p=3260</link>
			</item>
	<item>
		<title>Carlyle Asia Partners III fund raises $2.55b</title>
		<description><![CDATA[The Carlyle Group has raised $2.55 billion through its Carlyle Asia Partners III fund]]></description>
		<link>http://www.theinvestoraudit.com/?p=3259</link>
			</item>
	<item>
		<title>3i Group planning to invest in Indonesia</title>
		<description><![CDATA[3i Group is following in the footsteps of CVC Capital Partners and Carlyle Group and is planning to invest in Indonesia.]]></description>
		<link>http://www.theinvestoraudit.com/?p=3258</link>
			</item>
	<item>
		<title>ABC’s $29b IPO attracting major banks</title>
		<description><![CDATA[Agricultural Bank of China’s $29 billion IPO has attracted the interest of Goldman Sachs, UBS, Morgan Stanley, Deutsche Bank and Credit Suisse to underwrite its IPO]]></description>
		<link>http://www.theinvestoraudit.com/?p=3235</link>
			</item>
	<item>
		<title>Citi names Michael Zink as Singapore country head</title>
		<description><![CDATA[Citibank has named Michael Zink as its Singapore country head, replacing Jonathan Larsen.]]></description>
		<link>http://www.theinvestoraudit.com/?p=3233</link>
			</item>
	<item>
		<title>Agricultural Bank of China to decide on banks for IPO</title>
		<description><![CDATA[Agricultural Bank of China is ready to choose banks for its initial IPO which will include both Chinese-listed A-shares and Hong Kong-listed H-shares]]></description>
		<link>http://www.theinvestoraudit.com/?p=3150</link>
			</item>
	<item>
		<title>Korean megabank may emerge</title>
		<description><![CDATA[The proposed privatisation of Woori Financial Group and the possible sale of US-based Lone Star’s stake in Korea Exchange Bank may result in the emergence of a Korean megabank]]></description>
		<link>http://www.theinvestoraudit.com/?p=3148</link>
			</item>
	<item>
		<title>Four banks bid for RBS’s UK branch network</title>
		<description><![CDATA[Banco Santander, National Australia Bank (NAB), Banco Bilbao Vizcaya Argentaria and Virgin Money are in the running to purchase 318 Royal Bank of Scotland (RBS) UK branches]]></description>
		<link>http://www.theinvestoraudit.com/?p=3146</link>
			</item>
	<item>
		<title>Carlyle raises $1.1b fund for banks, insurers</title>
		<description><![CDATA[Carlyle, a private equity firm, has raised $1.1 billion for its first financial services fund]]></description>
		<link>http://www.theinvestoraudit.com/?p=3144</link>
			</item>
	<item>
		<title>CCB cautions against rapid growth</title>
		<description><![CDATA[China Construction Bank (CCB) chairman Guo Shuqing  has cautioned against China’s rapid growth]]></description>
		<link>http://www.theinvestoraudit.com/?p=3128</link>
			</item>
	<item>
		<title>$320.4m generated by Citi’s Primerica IPO</title>
		<description><![CDATA[Citigroup’s life insurance unit, Primerica, has generated $320.4 million through its initial public offering (IPO)]]></description>
		<link>http://www.theinvestoraudit.com/?p=3126</link>
			</item>
	<item>
		<title>Nomura tops global IPO rankings on Dai-ichi deal</title>
		<description><![CDATA[Dai-ichi Life Insurance's $11 billion initial public offering (IPO) has placed Nomura Holdings at the top of global underwriting rankings in Q1 2010]]></description>
		<link>http://www.theinvestoraudit.com/?p=3124</link>
			</item>
	<item>
		<title>Toru Ohara resigns from Franklin Templeton Investments</title>
		<description><![CDATA[Toru Ohara has resigned from Franklin Templeton Investments. Ohara served for 9 years as the company’s chief investment officer.  ]]></description>
		<link>http://www.theinvestoraudit.com/?p=3118</link>
			</item>
	<item>
		<title>Samsung Life to raise $4.5 billion in IPO</title>
		<description><![CDATA[Samsung Life Insurance is planning to raise about $4.5 billion in Korea’s biggest initial public offering (IPO).]]></description>
		<link>http://www.theinvestoraudit.com/?p=3116</link>
			</item>
	<item>
		<title>AXA and NAB advance on $12b deal</title>
		<description><![CDATA[The National Australia Bank (NAB) and AXA have advanced on their $12 billion dollar deal with AXA agreeing to split up its Asia Pacific operations.]]></description>
		<link>http://www.theinvestoraudit.com/?p=3114</link>
			</item>
	<item>
		<title>Invesco Aim banks on credit card stocks to aid recovery</title>
		<description><![CDATA[Invesco Aim, an Aim Financial Services fund that has around $210 million in assets under management is banking on US to credit card companies to help investors make some profits.]]></description>
		<link>http://www.theinvestoraudit.com/?p=3112</link>
			</item>
	<item>
		<title>Paulson’s $32b hedge fund causes concern</title>
		<description><![CDATA[John Paulson’s hedge fund worth $32 billion is still taking in new capital. ]]></description>
		<link>http://www.theinvestoraudit.com/?p=3061</link>
			</item>
	<item>
		<title>Credit Suisse obtains permission for Indian branch</title>
		<description><![CDATA[Credit Suisse has obtained in-principle permission for a Mumbai-based branch.]]></description>
		<link>http://www.theinvestoraudit.com/?p=3059</link>
			</item>
	<item>
		<title>Santander and RBS discuss access to acounts via UK post offices</title>
		<description><![CDATA[Banco Santander SA (Santander) and the Royal Bank of Scotland (RBS) are in discussions with the UK government ]]></description>
		<link>http://www.theinvestoraudit.com/?p=2996</link>
			</item>
	<item>
		<title>BofA planning to expand in China</title>
		<description><![CDATA[Bank of America (BofA) is planning on expanding in China.]]></description>
		<link>http://www.theinvestoraudit.com/?p=2994</link>
			</item>
	<item>
		<title>BOQ may acquire CIT unit</title>
		<description><![CDATA[Australian-based Bank of Queensland is planning to acquire CIT Australia and New Zealand's vendor finance unit.]]></description>
		<link>http://www.theinvestoraudit.com/?p=2993</link>
			</item>
	<item>
		<title>ICBC to raise $3.7b, other banks to raise a combined total of $25b</title>
		<description><![CDATA[Industrial and Commercial Bank of China (ICBC) announced plans to raise $3.7 billion in new capita by selling bonds convertible into Shanghai-traded A shares]]></description>
		<link>http://www.theinvestoraudit.com/?p=2987</link>
			</item>
	<item>
		<title>Citibank’s South Asia CEO resigns</title>
		<description><![CDATA[Citibank’s South Asia CEO, Mark Robinson, has reportedly resigned. He will be joining ANZ in a senior regional role. Robinson may be succeeded by Pramit Jhaveri, head of global banking at Citibank India and vice-chairman, Asia investment banking. 
]]></description>
		<link>http://www.theinvestoraudit.com/?p=2984</link>
			</item>
	<item>
		<title>Goldman Sachs applies for banking licence in India</title>
		<description><![CDATA[Goldman Sachs has applied for an Indian banking licence. The license will allow the bank to commence retail banking operations in India.
]]></description>
		<link>http://www.theinvestoraudit.com/?p=2982</link>
			</item>
	<item>
		<title>Thanachart acquires stake in Siam City for $1b</title>
		<description><![CDATA[Thanachart Bank, which is 49% owned by Canadian-based Bank of Nova Scotia, has consented to pay $1 billion to acquire a 47.6% share in Siam City Bank. Thanachart Bank will be combined with Siam City Bank to create Thailand’s fifth-largest bank.
]]></description>
		<link>http://www.theinvestoraudit.com/?p=2976</link>
			</item>
	<item>
		<title>Daiwa to acquire Shinsei&#8217;s Indian assets</title>
		<description><![CDATA[Daiwa will be acquiring all the shares of Shinsei Asset Management (India) from the bank and local investors. Daiwa will then seek permission from Indian authorities to commence operations under a new name. 
]]></description>
		<link>http://www.theinvestoraudit.com/?p=2975</link>
			</item>
	<item>
		<title>BofA planning expansion in China</title>
		<description><![CDATA[Bank of America Merrill Lynch (BofA) is planning on enlarging its operations in China. The bank is mulling over plans to incorporate locally in China by injecting fresh capital into its Chinese subsidiary. 
]]></description>
		<link>http://www.theinvestoraudit.com/?p=2973</link>
			</item>
	<item>
		<title>Dai-ichi to raise $11b in largest IPO of 2010</title>
		<description><![CDATA[Dai-ichi Mutual Life Insurance (Dai-ichi) will raise $11 billion in the world’s largest initial public offering (IPO) in two years. The company plans to use the cash raised from the IPO to move to stock-based ownership from policy-based mutual ownership. 
]]></description>
		<link>http://www.theinvestoraudit.com/?p=2972</link>
			</item>
	<item>
		<title>Bank ranking: Asia’s best-performing banks have beaten their domestic markets by 18.7% over the past five years and rewarded their shareholders handsomely.</title>
		<description><![CDATA[&#160;
]]></description>
		<link>http://www.theinvestoraudit.com/?p=3473</link>
			</item>
	<item>
		<title>Bank IR teams challenged by changing investor priorities</title>
		<description><![CDATA[Political developments and risk management capabilities growing in importance for bank investors.]]></description>
		<link>http://www.theinvestoraudit.com/?p=2957</link>
			</item>
	<item>
		<title>KDB pulls out of bid for Siam City Bank</title>
		<description><![CDATA[Korea Development Bank (KDB) has pulled out of its bid for Thai-based Siam City Bank]]></description>
		<link>http://www.theinvestoraudit.com/?p=2860</link>
			</item>
	<item>
		<title>Santander plans UK listing worth $23.6b, may sell minority stake in UK banks</title>
		<description><![CDATA[Santander is planning to list its British-based businesses, Abbey, Alliance &#038; Leicester banks and the savings arm of Bradford &#038; Bingley for $23.6 billion]]></description>
		<link>http://www.theinvestoraudit.com/?p=2858</link>
			</item>
	<item>
		<title>Blackstone, Resolution may join bidding for RBS branches</title>
		<description><![CDATA[Equity group Blackstone and buy-out company Resolution may also make a bid to acquire the 300 branches of Royal Bank of Scotland.]]></description>
		<link>http://www.theinvestoraudit.com/?p=2746</link>
			</item>
	<item>
		<title>BoCom could raise $2.9b in rights offer</title>
		<description><![CDATA[China-based Bank of Communications (BoCom) could raise more than $2.9b in a rights offer of Shanghai]]></description>
		<link>http://www.theinvestoraudit.com/?p=2744</link>
			</item>
	<item>
		<title>Foreign banks to continue investment in China</title>
		<description><![CDATA[Smaller foreign banks that have emerged unscathed from the financial crisis are continuing to invest and expand in China]]></description>
		<link>http://www.theinvestoraudit.com/?p=2716</link>
			</item>
	<item>
		<title>KKR, Bain, TPG vying for $1b stake in CICC</title>
		<description><![CDATA[Kohlberg Kravis Roberts (KKR), Bain Capital and TPG Capital are bidding for Morgan Stanley’s stake in China International Capital Corporation]]></description>
		<link>http://www.theinvestoraudit.com/?p=2714</link>
			</item>
	<item>
		<title>Global sukuk sales may reach $25b in 2010</title>
		<description><![CDATA[Sales of sukuk may increase 24% in 2010, led by Southeast Asia]]></description>
		<link>http://www.theinvestoraudit.com/?p=2713</link>
			</item>
	<item>
		<title>The search for liquidity focuses on disposing of illiquid assets</title>
		<description><![CDATA[As the hunt for liquidity continues, Lucian Wu of Paul Capital is expecting more banks to look at disposing illiquid private equity holdings]]></description>
		<link>http://www.theinvestoraudit.com/?p=2711</link>
			</item>
	<item>
		<title>Virgin Money may purchase RBS and Lloyds branches</title>
		<description><![CDATA[Virgin Money is keen on purchasing Lloyds and RBS branches if the price and  locations are suitable]]></description>
		<link>http://www.theinvestoraudit.com/?p=2660</link>
			</item>
	<item>
		<title>BNY Mellon obtains QFII licence from CSRC</title>
		<description><![CDATA[BNY Mellon Asset Management International has obtained a Qualified Foreign Institutional Investor (QFII) scheme licence from the China Securities Regulatory Commission (CSRC)]]></description>
		<link>http://www.theinvestoraudit.com/?p=2659</link>
			</item>
	<item>
		<title>CIC may earn extra $250 billion in funds</title>
		<description><![CDATA[China Investment Corporation (CIC) may get at least $250 billion in extra funds by 14 February]]></description>
		<link>http://www.theinvestoraudit.com/?p=2657</link>
			</item>
	<item>
		<title>BNY to acquire PNC Global Investment for $2.5b</title>
		<description><![CDATA[Bank of New York Mellon is planning acquire PNC Global Investment Servicing for an estimated $2.5 billion]]></description>
		<link>http://www.theinvestoraudit.com/?p=2626</link>
			</item>
	<item>
		<title>Hong Leong Bank offers RM 4.9 billion to acquire EON Capital</title>
		<description><![CDATA[Hong Leong Bank has offered RM4.9 billion in an all cash deal to take over EON Capital]]></description>
		<link>http://www.theinvestoraudit.com/?p=2620</link>
			</item>
	<item>
		<title>Samsung Life I.P.O may bring closure to dispute</title>
		<description><![CDATA[Samsung Life Insurance is planning for an initial public offering that is estimated to be worth between $2.6 - $4.4 billion]]></description>
		<link>http://www.theinvestoraudit.com/?p=2623</link>
			</item>
	<item>
		<title>Faysal Bank planning to buy RBS’ Pakistan unit</title>
		<description><![CDATA[Pakistan-based Faysal Bank is planning to acquire Royal Bank of Scotland (RBS)’s operations in Pakistan]]></description>
		<link>http://www.theinvestoraudit.com/?p=2617</link>
			</item>
	<item>
		<title>Kazakhstan to sell BTA Bank to Russia-based Sberbank</title>
		<description><![CDATA[Kazakhstan's national wealth fund, Samruk-Kazyna, will have discussions to sell its indebted BTA Bank to Russia's Sberbank in the second quarter of 2010]]></description>
		<link>http://www.theinvestoraudit.com/?p=2615</link>
			</item>
	<item>
		<title>NBIM says that active management of funds are important</title>
		<description><![CDATA[The CEO of the Norges Bank Investment Management (NBIM) which manages $439 billion worth of funds has declared that the active management of funds are necessary. Basing his answer on the twelve year track record of the NBIM, he further added that having active fund managers will create greater returns and enhance the risk-return of [...]]]></description>
		<link>http://www.theinvestoraudit.com/?p=2614</link>
			</item>
	<item>
		<title>Bank of China to raise additional capital</title>
		<description><![CDATA[Bank of China, who is currently planning a $5.9 billion convertible bond sale on mainland China]]></description>
		<link>http://www.theinvestoraudit.com/?p=2613</link>
			</item>
	<item>
		<title>Blackstone may be entering UK banking market</title>
		<description><![CDATA[U.S. investment group Blackstone is reportedly entering the UK banking market]]></description>
		<link>http://www.theinvestoraudit.com/?p=2612</link>
			</item>
	<item>
		<title>Citi selling A.F.P Habitat for $297m</title>
		<description><![CDATA[Citigroup has agreed to sell its 40.23% stake in A.F.P.]]></description>
		<link>http://www.theinvestoraudit.com/?p=2611</link>
			</item>
	<item>
		<title>NAB close to acquiring AXA Asia Pacific for 10.8b</title>
		<description><![CDATA[National Australia Bank looks to be trumping AMP in both companies’ bid to acquire AXA Asia Pacific in a $10.8 billion deal]]></description>
		<link>http://www.theinvestoraudit.com/?p=2610</link>
			</item>
	<item>
		<title>T.Rowe Price completes acquisition of stake in UTI Asset Management</title>
		<description><![CDATA[Baltimore, January 20, 2010 – T. Rowe Price Group closed today on its previously announced transaction to acquire a 26% stake in UTI Asset Management Company Limited and UTI Trustee Company Pvt. Ltd. for $142.4 million.
T. Rowe Price acquired a 6.5% stake from each of the original four stockholders – State Bank of India, Punjab [...]]]></description>
		<link>http://www.theinvestoraudit.com/?p=2599</link>
			</item>
	<item>
		<title>Skandia changes US large cap fund manager</title>
		<description><![CDATA[Skandia Investment Group (SIG) has replaced Wellington Management Company with Fifth Third Asset Management (FTAM) as the administrator of the Skandia US Large Cap Growth fund]]></description>
		<link>http://www.theinvestoraudit.com/?p=2598</link>
			</item>
	<item>
		<title>DoubleLine Capital registers 3 new funds</title>
		<description><![CDATA[DoubleLine Capital, the money management company started by bond fund manager Jeffrey Gundlach who was dismissed from Trust Company]]></description>
		<link>http://www.theinvestoraudit.com/?p=2596</link>
			</item>
	<item>
		<title>Head of Ivy Asset resigns amid restructuring</title>
		<description><![CDATA[Sean Simon, head of hedge fund Ivy Asset Management, has left the firm to pursue other interests in the midst of a restructuring of the funds unit within its corporate parent]]></description>
		<link>http://www.theinvestoraudit.com/?p=2595</link>
			</item>
	<item>
		<title>Citadel’s Head of Investment Banking Leaves</title>
		<description><![CDATA[Todd Kaplan, the head of investment banking at Citadel Investment Group has resigned less than a year after joining the firm]]></description>
		<link>http://www.theinvestoraudit.com/?p=2583</link>
			</item>
	<item>
		<title>Aozora says ironing out differences in merger more important than meeting deadline</title>
		<description><![CDATA[Aozora Bank announced that some differences have occurred in merger talks with Shinsei Bank ]]></description>
		<link>http://www.theinvestoraudit.com/?p=2581</link>
			</item>
	<item>
		<title>Man Group affected by AHL’s poor performance</title>
		<description><![CDATA[Man Group announced that its assets had been reduced due to poor performance from its flagship AHL strategy ]]></description>
		<link>http://www.theinvestoraudit.com/?p=2578</link>
			</item>
	<item>
		<title>Soros Fund Planning an Office in Hong Kong</title>
		<description><![CDATA[Soros Fund Management LLC is reportedly planning to open an office in Hong Kong]]></description>
		<link>http://www.theinvestoraudit.com/?p=2592</link>
			</item>
	<item>
		<title>Mizuho considering Japan’s first rights offering</title>
		<description><![CDATA[Mizuho Financial Group is considering options inclusive of Japan’s first rights offering to boost its capital]]></description>
		<link>http://www.theinvestoraudit.com/?p=2590</link>
			</item>
	<item>
		<title>Ant Capital Partners to start new Japan buyout fund</title>
		<description><![CDATA[Ant Capital Partners which is owned by Norinchukin Bank and Mitsubishi plans to raise money for a new buyout fund]]></description>
		<link>http://www.theinvestoraudit.com/?p=2588</link>
			</item>
	<item>
		<title>Templeton to set up Shariah-compliant equity fund</title>
		<description><![CDATA[Templeton Asset Management is reportedly planning to set up a Shariah-compliant equity fund]]></description>
		<link>http://www.theinvestoraudit.com/?p=2546</link>
			</item>
	<item>
		<title>Perella appoints new asset management unit deputy head</title>
		<description><![CDATA[Perella Weinberg named William Johnson, former head of JP Morgan’s propietary positioning business]]></description>
		<link>http://www.theinvestoraudit.com/?p=2545</link>
			</item>
	<item>
		<title>Blackstone raises $9b for BCP VI fund</title>
		<description><![CDATA[Blackstone Group has raised about $9 billion from a target of $20 billion for its sixth global buyout fund.]]></description>
		<link>http://www.theinvestoraudit.com/?p=2544</link>
			</item>
	<item>
		<title>US hedge fund manager predicts imminent Chinese crash</title>
		<description><![CDATA[James Chanos, a US hedge fund manager, has predicted an imminent Chinese economic crash due to the country’s large credit excess and over-inflated property sector.]]></description>
		<link>http://www.theinvestoraudit.com/?p=2494</link>
			</item>
	<item>
		<title>Nomura appoints new investment banking head for the Americas</title>
		<description><![CDATA[Nomura Holdings named Glenn Schiffman, currently investment banking head for Asia (excluding Japan) to the same role for the Americas. ]]></description>
		<link>http://www.theinvestoraudit.com/?p=2493</link>
			</item>
	<item>
		<title>KKR Financial Holdings LLC to sell 125m worth of bonds</title>
		<description><![CDATA[KKR Financial Holdings LLC, a debt fund administered by private equity firm Kohlberg Kravis Roberts &#038; Co announced that it intends to sell $125 million of bonds that can be converted into cash]]></description>
		<link>http://www.theinvestoraudit.com/?p=2492</link>
			</item>
	<item>
		<title>Scottish Widows Investment Partnership buys Greek bonds and increases holdings of Japanese stocks</title>
		<description><![CDATA[Scottish Widows Investment Partnership, a subsidiary of Llyods Banking Group has acquired some least-wanted assets. ]]></description>
		<link>http://www.theinvestoraudit.com/?p=2491</link>
			</item>
	<item>
		<title>Southeast Asia’s two biggest economies on investor’s radar</title>
		<description><![CDATA[Investors T.Rowe Price and Lion Global are optimistic about FIs in Indonesia and Thailand]]></description>
		<link>http://www.theinvestoraudit.com/?p=2700</link>
			</item>
	<item>
		<title>NAB acquires Axa Asia Pacific for $12bn</title>
		<description><![CDATA[National Australia Bank (NAB) is set to acquire Axa Asia Pacific Holdings for $12 billion, trumping a joint offer by AMP and French insurer Axa SA.  Under the deal, Axa SA will buy Axa Asia Pacific’s units in eight Asian countries – Hong Kong, China, Singapore, Indonesia, the Philippines, Thailand, India and Malaysia.  [...]]]></description>
		<link>http://www.theinvestoraudit.com/?p=2433</link>
			</item>
	<item>
		<title>Prudential sells its stake in Wachovia to Wells Fargo for $4.5bn</title>
		<description><![CDATA[Prudential Financial Inc, the US’s second-largest life insurer, is selling its minority stake in Wachovia Securities for a $1.5 billion after-tax gain to Wells Fargo.  The stake was inherited by Wells Fargo from Wachovia when it bought over the latter last year.  Wells Fargo has disclosed that it will pay $4.5 billion in [...]]]></description>
		<link>http://www.theinvestoraudit.com/?p=2432</link>
			</item>
	<item>
		<title>Bank of America raises $19.3b, aims to repay TARP</title>
		<description><![CDATA[Bank of America (BOA), the largest lender in the US, raised $19.3 billion through selling securities at $15 apiece]]></description>
		<link>http://www.theinvestoraudit.com/?p=2412</link>
			</item>
	<item>
		<title>BlackRock completes $15.2b BGI acquisition, becomes world’s biggest asset manager</title>
		<description><![CDATA[BlackRock has completed its acquisition of Barclays Global Investors for $15.2 billion]]></description>
		<link>http://www.theinvestoraudit.com/?p=2409</link>
			</item>
	<item>
		<title>AI Capital to set up a fund to target Asian private equity next year</title>
		<description><![CDATA[Mitsubishi owned Alternative Investment Capital is reportedly planning to start a new fund that will invest in Asian private equity next year]]></description>
		<link>http://www.theinvestoraudit.com/?p=2408</link>
			</item>
	<item>
		<title>Galleon reportedly ending its Asian operations by the end of 2009</title>
		<description><![CDATA[Gallen Group, the $3.7b US hedge fund whose founder was charged with insider trading]]></description>
		<link>http://www.theinvestoraudit.com/?p=2407</link>
			</item>
	<item>
		<title>KKR and Fubon Financial vie for Morgan Stanley’s CICC stake</title>
		<description><![CDATA[New York based Kohlberg Kravis Roberts &#038; Co and Taiwan based Fubon Financial are reportedly bidding for Morgan Stanley’s piece in Chinese investment bank]]></description>
		<link>http://www.theinvestoraudit.com/?p=2410</link>
			</item>
	<item>
		<title>Bank Julius Baer hires senior relationship managers in Singapore</title>
		<description><![CDATA[Bank Julius Baer has appointed Lawrence Lua as Managing Director Senior Advisor in Singapore with immediate effect.]]></description>
		<link>http://www.theinvestoraudit.com/?p=2357</link>
			</item>
	<item>
		<title>BOC’s Investor Relations Rethink</title>
		<description><![CDATA[Bank of China (BOC), continues to boast the most robust international profile of any mainland financial institution]]></description>
		<link>http://www.theinvestoraudit.com/?p=2381</link>
			</item>
	<item>
		<title>Members Equity Bank sold $702 million of residential mortgage-backed bonds</title>
		<description><![CDATA[Members Equity Bank, the Australian lender known as ME Bank, sold A$750 million ($702 million) of residential mortgage-backed bonds.]]></description>
		<link>http://www.theinvestoraudit.com/?p=2322</link>
			</item>
	<item>
		<title>Mizuho stockholders likely to face more share dilution</title>
		<description><![CDATA[Mizuho Financial Group’s stockholders are likely to face more share dilution than rival banks’ investors if the group sells shares to raise capital]]></description>
		<link>http://www.theinvestoraudit.com/?p=2321</link>
			</item>
	<item>
		<title>Bank of China and ICBC to be first lenders to open branches in Taiwan</title>
		<description><![CDATA[Bank of China and Industrial &#038; Commercial Bank of China are vying to be the first of the nation’s lenders to open branches in Taiwan ]]></description>
		<link>http://www.theinvestoraudit.com/?p=2320</link>
			</item>
	<item>
		<title>China investors allowed to invest in Taiwan’s stock market</title>
		<description><![CDATA[China's qualified domestic institutional investors will be allowed to invest in Taiwan's stock market once the memorandum of understanding (MOU)]]></description>
		<link>http://www.theinvestoraudit.com/?p=2319</link>
			</item>
	<item>
